2023 Toyota Vellfire Hi
₹12,700,000
Choose Type

Choose your Location
SKU: 1717650493-41
Reg. State
HP
Vehicle Type
MPV
Registration Year
2024
Engine
2487cc, Naturally Aspirated, In-Line 4-Cyl, DOHC
Transmission
6-Step CVT Transmission
Ownership
1st
Peak Torque
240Nm @ 4300 RPM
Peak Power
143PS / 141BHP @ 4500 RPM
Doors
5
Drive
AWD
Seating Capacity
7
Manufacturing Year
2023
Fuel
Hybrid
Kms done
700
Vehicle Type | VAN / MPV / Hybrid |
---|---|
Engine | 2494cc, In-Line 4-Cyl, DOHC |
Fuel | Hybrid |
Peak Power | 143PS / 141BHP @ 4500 RPM |
Engine Displacement | 2494cc, In-Line 4-Cyl, DOHC |
---|---|
Power Figure | 143PS / 141BHP @ 4500 RPM |
Torque Figure | 240Nm @ 4300 RPM |
Drivetrain | AWD |
Transmission | 6-Step CVT Transmission |
E-Motor Type/Size | Nickel Metal Hydride |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | 193Ps and 240Nm |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | NA |
TopSpeed | NA |
Fuel Type | Hybrid |
Fuel Consumption | NA |
Emission Std | BS6 |
Head Lamps | 3 Lens LED Headlamps with DRL |
---|---|
Head Lamp Washer | Yes |
DRLs | LED |
Fog Lamps | Yes |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | NA |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Twin Electric Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | NA |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | Yes |
Rear Diffuser | NA |
Rear Spoiler | Yes |
Exhaust Tips | One on single side |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Dual Tone |
---|---|
Interior Trim | Wooden inlays |
Gear Knob | Leather |
Side Sill Moulding | NA |
Keyless Start/Stop | Yes |
Climate Control System | 3-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 1-Zone w/ Separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | YES w/ Storage |
Cupholders | 2+2+2 |
Cool Glove Box | Front |
Rear Armrest | Individual Armrest w/ Convenience Table |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | NA |
Ambient Lighting | Yes w/ Roof Illumination |
Wireless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Powered |
Rear Windsheild Blind | NA |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional Leather wrapped Steering Wheel w/ Wooden inlays |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Manually Assisted Tilt/Telescopic |
Paddle Shifters | NA |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | Analog |
Speedometer | Analog |
Tachometer | NA |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
MID | Yes |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Twin Electric Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | NA |
Front Seats | 8-way Electrically Adjustable Front Seats |
---|---|
Comfort Driver Seat | Yes with 3 Preset Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | NA |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | NA |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | NA |
Rear Seats | Powered Captain Seats |
Comfort Seats | Yes |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | Yes |
Powered Headrest | Yes w/ Large Headrest |
Ventilated Seats | Yes |
Heated Seats | Yes |
Seat Massage | NA |
Executive Lounge Seating | Yes |
Gentlemen Function | Rear |
Interior Upholstery | Nappa Leather Upholstery |
Headliner | Soft Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 50:50 Split Seat |
3rd Row | 50:50 Split Seat |
HD Colour Display | 13.7-inch High Defination Touchscreen Display |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Premium JBL Audio System |
No of Speakers | 15 Speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | NA |
Gesture Control | NA |
Touchpad / Rotary Controller | NA |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 6 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes with Adaptive Guidelines |
360 Arial View/Panoramic View | NA |
Parking Assistance | NA |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | NA |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | NA |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | NA |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Keyless Entry, VSC [Vehicle Stability Control], VDIM [Vehicle Dynamic Integrated Management] |
Front Suspension | double-wishbone front suspension with coil springs and stabilizer bar |
---|---|
Rear Suspension | 4-link rear suspension with coil springs, stabilizer bar and semi-floating axle |
Front Brakes | Ventilated Disc Brakes |
Rear Brakes | Ventilated Disc Brakes |
Front Wheels / Tyres | Dual Tone Machine Finish Bright & Dark Alloy Wheels wrapped in 225/55 R19 Run-Flat Tyres |
Rear Wheels / Tyres | Dual Tone Machine Finish Bright & Dark Alloy Wheels wrapped in 225/55 R19 Run-Flat Tyres |
Length | 5005mm |
---|---|
Width | 1850mm |
Height | 1950mm |
Wheelbase | 3000mm |
Front Track | NA |
Rear Track | NA |
Ground Clearance | NA |
Doors | 5 |
Seating Capacity | 7 |
Rows | 3 |
Kerb weight | 2195kg |
Bootspace | NA |
Fuel Capacity | 60 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | NA |
---|
You are now shopping locally in Big Boy Toyz store for Pickup