2019 AUDI A8L 55 TFSI QUATTRO
₹8,500,000
Choose Type

Choose your Location
SKU: 1717650189-12
Reg. State
Chandigarh
Vehicle Type
Sedan
Registration Year
2020
Engine
2995cc, Twin-Turbocharged, V6, DOHC
Transmission
8-speed Automatic Transmission
Ownership
1st
Peak Torque
500Nm @ 1370 RPM
Peak Power
340Ps / 335BHP @ 5000 RPM
Doors
4
Drive
AWD
Seating Capacity
4
Manufacturing Year
2019
Fuel
Petrol
Kms done
32000
Exterior Color
Mythos Black Metallic
Vehicle Type | Sedan |
---|---|
Engine | 2995 cc, Turbocharged, V6, DOHC |
Fuel | Petrol |
Peak Power | 340PS / 335BHP @ 5000 RPM |
Engine Displacement | 2995 cc, Turbocharged, V6, DOHC |
---|---|
Power Figure | 340PS / 335BHP @ 5000 RPM |
Torque Figure | 500 Nm @ 1370 - 4500 RPM |
Drivetrain | Quattro permanent all-wheel drive |
Transmission | 8-speed tiptronic Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Audi drive select |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 5.7sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Consumption | NA |
Emission Std | BS6 |
Head Lamps | HD Matrix LED Automatic Headlights w/ Auto-high beam assist |
---|---|
Head Lamp Washer | Yes |
DRLs | LED |
Fog Lamps | NA |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | NA |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic glass sunroof w/ Rear Moonroof |
Tail Lamps | OLED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | NA |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | NA |
Rear Diffuser | NA |
Rear Spoiler | NA |
Exhaust Tips | NA |
Convertible Roof | NA |
Easy Access Boot Opener | Yes |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | "Chrome Exterior Package includes: - Chrome front bumper accents - Chrome door handle inserts - Chrome design rear valance High-Gloss Styling package" |
Interior | Dual Tone |
---|---|
Interior Trim | Dark Matte Brushed Aluminum |
Gear Knob | Leather |
Side Sill Moulding | In Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | 2-Zone /w separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Front & Rear |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | Yes w/ storage |
Rear Refrigerator | Yes |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Multi-color Ambient Lighting plus package |
Wireless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Powered |
Rear Windsheild Blind | Powered |
Boot Lid Opener | Yes w/ Closure |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather Wrapped Multifunctional Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Audi virtual cockpit 12.3" LCD digital instrument cluster |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic glass sunroof w/ Rear Moonroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | "- Power outboard rear seats with fixed leather-wrapped full-length center console - Rear Matrix LED reading lights - 14.47 cms (5.7"") OLED tablet is a multi-function control unit for rear comfort & convienence - Audi music interface in the rear seat area" |
Front Seats | 18-Way Electrically adjustable front seats |
---|---|
Comfort Driver Seat | Yes w/ 2 Pre-Set Memory |
Comfort Co-Driver Seat | Yes w/ 2 Pre-Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | Yes |
Rear Seats | Rear Seat Comfort package |
Comfort Seats | Yes |
Electric Lumbar Support | Yes |
Powered Side Bolsters | Shoulders Support |
Powered Underthigh Extension | NA |
Powered Headrest | Yes |
Ventilated Seats | Yes |
Heated Seats | Yes |
Seat Massage | Yes w/ heated foot massage function |
Executive Lounge Seating | Yes |
Gentlemen Function | Front & Rear |
Interior Upholstery | Valcona leather |
Headliner | Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | NA |
3rd Row | NA |
HD Colour Display | high-resolution 25.65 cms (10.1") touch colour display |
---|---|
In-Built Hard Drive | NA |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Bang & Olufsen Premium Sound System with 3D sound (705 W) |
No of Speakers | 16 Speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes w/ 3D Maps |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | NA |
Touchpad / Rotary Controller | NA |
Other Equipments | Audi phone box |
Screens | Two, 25.4 cms (10 inch) Android Tablets |
---|---|
Input ports | SD, USB 2.0, HDMI in, HDMI out, Wi-Fi |
Other Equipments | Detachable for home use |
Airbags | 8 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | Self-Locking Centre Differential |
Parking Sensors | Front & Rear with 360° display |
Reverse Camera | Yes w/ Adaptive Guidelines |
360 Arial View/Panoramic View | Yes w/ Bird's Eye View |
Parking Assistance | Parking Aid Plus |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | NA |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Audi pre sense basic, Progressive steering, Keyless Entry, Collision Avoidance Assisit, Lane Compliance |
Front Suspension | Five-link Front axle; tubular anti-roll bar; air spring suspension |
---|---|
Rear Suspension | Five-link Rear axle; tubular anti-roll bar; air spring suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tyres | 48.3 cm (19-inch) 5-arm style, light-cast-alloy wheels painted in tremolite grey wrapped in 255/45 R19 Run-Flat Tyres |
Rear Wheels / Tyres | 48.3 cm (19-inch) 5-arm style, light-cast-alloy wheels painted in tremolite grey wrapped in 255/45 R19 Run-Flat Tyres |
Length | 5302mm |
---|---|
Width | 1945mm |
Height | 1488mm |
Wheelbase | 3128mm |
Front Track | NA |
Rear Track | NA |
Ground Clearance | 124mm |
Doors | 4 |
Seating Capacity | 4 |
Rows | 2 |
Kerb weight | 2030kg |
Bootspace | 505 Litres |
Fuel Capacity | 82 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Mythos Black Metallic |
---|
You are now shopping locally in Big Boy Toyz store for Pickup