2017 BMW X6 M
₹8,900,000
Choose Type

Choose your Location
SKU: 1717650127-6
Reg. State
Delhi
Vehicle Type
SUV
Registration Year
2018
Engine
4395cc, Twin-Tubrocharged, V8, DOHC
Transmission
8-Speed M Steptronic transmission with Drivelogic
Ownership
1st
Peak Torque
750Nm @ 2200 - 5000 RPM
Peak Power
575PS / 567BHP @ 6000 RPM
Doors
5
Drive
AWD
Seating Capacity
5
Manufacturing Year
2017
Fuel
Petrol
Kms done
6800
Exterior Color
Red
Vehicle Type | NA |
---|---|
Engine | 4395cc, Twin-Tubrocharged, V8, DOHC |
Fuel | Petrol |
Peak Power | 575PS / 567BHP @ 6000 RPM |
Engine Displacement | 4395cc, Twin-Tubrocharged, V8, DOHC |
---|---|
Power Figure | 575PS / 567BHP @ 6000 RPM |
Torque Figure | 750Nm @ 2200 - 5000 RPM |
Drivetrain | AWD |
Transmission | 8-Speed M Steptronic transmission with Drivelogic |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 4.2sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Consumption | 9.00kmpl |
Emission Std | BS4 |
Head Lamps | Adaptive LED Headlights |
---|---|
Head Lamp Washer | Yes |
DRLs | Yes |
Fog Lamps | Yes |
Cornering Lamps | Adaptive |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | NA |
Heat Protecting Glazing Windows | YES |
Frameless Doors | NA |
Soft Close Doors | NA |
Central Locking | Remote |
Integrated Roof Rails | NA |
Glass Sunroof | Electric Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | NA |
Sharkfin Antenna | Yes |
Rear Wipers | NA |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes w/ Closure |
Side Foot Step | NA |
Rear Diffuser | Yes |
Rear Spoiler | Lip Spoiler |
Exhaust Tips | Two bevelled M double tailpipes |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | Carbon Fibre Interior Inlays |
Gear Knob | NA |
Side Sill Moulding | NA |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone /w separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | NA |
Analog Clock | NA |
Front Armrest | YES w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | YES |
Rear Armrest | YES w/ storage & two cupholder |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | NA |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | NA |
Autodimming ORVM | NA |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Manual |
Rear Windsheild Blind | NA |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional M leather steering wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Assisted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes w/ M-specific display |
Electric Handbrake | Yes |
Instrument Cluster | Analog |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
MID | NA |
Digital Speed | YES |
Gear Position Indicator | YES |
Gear Shifting Indicator | YES |
Trip Meter: Two | YES |
Av Speed | YES |
Av Fuel Consumption | YES |
Realtime Fuel Consumption | YES |
Fuel Range | YES |
Low Fuel Warning | YES |
Door Ajar Warning | YES |
Glass Roof | Electric Sunroof |
Emergency Spare Wheel | NA |
OTHER EQUIPMENT | NA |
Front Seats | Electrically Adjustable multifunctional seats |
---|---|
Comfort Driver Seat | Yes w/ pre Set Memory |
Comfort Co-Driver Seat | Yes w/ pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | NA |
Heated Front Seats | NA |
Front Seat Massage | NA |
Rear Seats | Bench |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | NA |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Full fine-grain Merino leather in Aragon Brown w/ contrast Black stitching |
Headliner | Alcantara Anthracite |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row | 60:40 Split Seats |
3rd Row | NA |
HD Colour Display | High-resolution Colour display |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Bang & Olufsen high-end surround sound system (1200 W) |
No of Speakers | 16 speakers |
Apple CarPlay | NA |
Android Auto | NA |
GPS Navigation | YES with 3D maps |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | NA |
Touchpad / Rotary Controller | iDrive Touch Controlle |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 6 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | YES w/ adaptive guidelines |
360 Arial View/Panoramic View | Yes |
Parking Assistance | NA |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Park Distance Control (PDC, Keyless Entry |
Front Suspension | M high-performance suspension w/ Dynamic Damper Control |
---|---|
Rear Suspension | M high-performance suspension w/ Dynamic Damper Control |
Front Brakes | M compound Ventilated Disc brakes |
Rear Brakes | M compound Ventilated Disc brakes |
Front Wheels / Tyres | 20-inch M light alloy wheels in Double-spoke style 611 M wrapped in 285/40 R20 Run-Flat tyres |
Rear Wheels / Tyres | 20-inch M light alloy wheels in Double-spoke style 611 M wrapped in 325/35 R20 Run-Flat tyres |
Length | 4909mm |
---|---|
Width | 1989mm |
Height | 1689mm |
Wheelbase | 2933mm |
Front Track | 1666mm |
Rear Track | 1667mm |
Ground Clearance | 195mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2340kgs |
Bootspace | NA |
Fuel Capacity | 85 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Red |
---|
You are now shopping locally in Big Boy Toyz store for Pickup