2019 Skoda Octavia VRS245
₹3,500,000
Choose Type

Choose your Location
SKU: 1717650116-5
Reg. State
Telangana
Vehicle Type
Sports Sedan
Registration Year
2020
Engine
1984cc, Turbocharged, 4 cylinder, DOHC
Transmission
7-Speed DCT Automatic Transmission
Ownership
1st
Peak Torque
370NM @ 1600 RPM
Peak Power
245PS / 241BHP @ 5000 RPM
Doors
5
Drive
FWD
Seating Capacity
5
Manufacturing Year
2019
Fuel
Petrol
Kms done
17000
Exterior Color
Candy White
Vehicle Type | Sedan |
---|---|
Engine | 1984cc, Turbocharged, 4 cylinder, DOHC |
Fuel | Petrol |
Peak Power | 245PS/241BHP @ 5000 RPM |
Engine Displacement | 1984cc, Turbocharged, 4 cylinder, DOHC |
---|---|
Power Figure | 245PS/241BHP @ 5000 RPM |
Torque Figure | 370NM @ 1600 RPM |
Drivetrain | FWD |
Transmission | 7-Speed Dual Clutch Automatic Transmission (DQ 381) |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 6.39sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Consumption | 9.11kmpl |
Emission Std | BS4 |
Head Lamps | LED Automatic Headlights W/ High Beam Assist |
---|---|
Head Lamp Washer | Yes |
DRLs | LED |
Fog Lamps | Yes |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | NA |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | NA |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | NA |
Rear Diffuser | Yes |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes |
Convertible Roof | NA |
Easy Access Boot Opener | Yes |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | Carbon Fibre Interior Inlays |
Gear Knob | Leather |
Side Sill Moulding | VRS In Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | AC Vents w/o separate Temp. |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | Yes w/ two cupholder |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | NA |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | NA |
Rear Windsheild Blind | Manual |
Boot Lid Opener | Yes w/ Closure |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | 3-spoke Leather Wrapped Multifunctional Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Manually Adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | Audi virtual cockpit 12.3" LCD digital instrument cluster |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | NA |
Front Seats | 12-Way Electrically adjustable front seats |
---|---|
Comfort Driver Seat | Yes w/ 2 Pre-Set Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | NA |
Powered Underthigh Extension Co-Driver Seat | NA |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Ventilated Front Seats | NA |
Heated Front Seats | NA |
Front Seat Massage | NA |
Rear Seats | Bench |
Comfort Seats | Yes |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | Manual |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Leather/Alcantara seating surfaces |
Headliner | Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split seat |
3rd Row | NA |
HD Colour Display | high-resolution 25.65 cms (10.1") touch colour display |
---|---|
In-Built Hard Drive | NA |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Yes |
No of Speakers | Yes |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes w/ 3D Maps |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | NA |
Touchpad / Rotary Controller | NA |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 9 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | Self-Locking Centre Differential |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Adaptive Guidelines |
360 Arial View/Panoramic View | NA |
Parking Assistance | Parking Aid Plus |
Remote Parking | Yes |
Remote Central Locking | Yes |
Regenerative Braking | NA |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Manual |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | NA |
Front Suspension | 5-Link Tubular Anti Roll Bars with Damper Controls |
---|---|
Rear Suspension | 5-Link Tubular Anti Roll Bars with Damper Controls |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tyres | 45.7 Cm (18-Inch) V-Spoke Diamond Cut Alloy Wheels Wrapped In 225/40 R18 Run-Flat Tyres |
Rear Wheels / Tyres | 45.7 Cm (18-Inch) V-Spoke Diamond Cut Alloy Wheels Wrapped In 225/40 R18 Run-Flat Tyres |
Length | 4689mm |
---|---|
Width | 1814mm |
Height | 1469mm |
Wheelbase | 2677mm |
Front Track | NA |
Rear Track | NA |
Ground Clearance | 141mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1403kg |
Bootspace | 590 litres |
Fuel Capacity | 50 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Candy White |
---|
You are now shopping locally in Big Boy Toyz store for Pickup