2023 JAGUAR F-PACE R-DYNAMIC S
₹6,400,000
Choose Type

Choose your Location
SKU: 1717650085-2
Reg. State
Gujarat
Vehicle Type
SUV
Registration Year
2023
Engine
1997cc, Turbocharged, In-Line 4-Cyl, DOHC
Transmission
8-Speed ZF Automatic Transmission
Ownership
1st
Peak Torque
430NM @ 1750 - 2500 RPM
Peak Power
204PS / 201BHP @ 4250 RPM
Doors
5
Drive
AWD
Seating Capacity
5
Manufacturing Year
2023
Fuel
Diesel
Kms done
14300
Exterior Color
Fuji White
Vehicle Type | SUV |
---|---|
Engine | 1997cc, Turbocharged, In-Line 4-Cyl, DOHC |
Fuel | Diesel |
Peak Power | 204PS / 201BHP @ 4250 RPM |
Engine Displacement | 1997cc, Turbocharged, In-Line 4-Cyl, DOHC |
---|---|
Power Figure | 204PS / 201BHP @ 4250 RPM |
Torque Figure | 430NM @ 1750 - 2500 RPM |
Drivetrain | AWD |
Transmission | 8-Speed ZF Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | YES |
---|---|
Driving Modes | YES |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 8.0 sec |
TopSpeed | 210kmph |
Fuel Type | Diesel |
Fuel Consumption | 19.28kmpl |
Emission Std | BS6 |
Head Lamps | Premium LED Headlights With Signature DRL |
---|---|
Head Lamp Washer | Yes |
DRLs | LED 'J' blade Daytime Running Lights |
Fog Lamps | Yes |
Cornering Lamps | NO |
Follow Me Home Lamps | YES |
Rain Sensing Wipers | YES |
ORVM | Electrically Foldable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | YES |
Frameless Doors | NA |
Soft Close Doors | NA |
Central Locking | YES |
Integrated Roof Rails | No |
Glass Sunroof | Panoramic Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | YES |
Rear Wipers | NO |
Defogger | Front & Rear |
Power Boot Lid Opening | YES |
Side Foot Step | NA |
Rear Diffuser | NA |
Rear Spoiler | NA |
Exhaust Tips | Dual Tips - One on each side |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Dual Tone |
---|---|
Interior Trim | Gloss Black |
Gear Knob | Knurled Aluminium |
Side Sill Moulding | R-Dynamic' Metal Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Back |
Analog Clock | NA |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | Yes w/ Cupholders |
Rear Refrigerator | NO |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | No |
Power Socket | Front & Rear |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | No |
Power Windows | One Touch Up/Down |
Rear Windows Blind | No |
Rear Windsheild Blind | No |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather Wrapped R-Dynamic Branded Multifunctional Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | 12.3 inch instrument panel display with virtual dials |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | Yes |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | NA |
Front Seats | 12-way electric front seat |
---|---|
Comfort Driver Seat | Yes w/ Pre Set Memory |
Comfort Co-Driver Seat | Yes w/ Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes W/ Cushion Height |
Powered Height Adjustment Co-Driver Seat | Yes W/ Cushion Height |
Powered Underthigh Extension Driver Seat | NA |
Powered Underthigh Extension Co-Driver Seat | NA |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | NA |
Heated Front Seats | NA |
Front Seat Massage | NA |
Rear Seats | Bench Seat |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | NA |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Grained Perforated Leather |
Headliner | Light Oyester Morzine |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split Seats |
3rd Row | NA |
HD Colour Display | 28.95cm (11.4-Inch) Pivi Pro |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | MERIDIAN Sound System (380 W) |
No of Speakers | 10 Speakers |
Apple CarPlay | YES |
Android Auto | YES |
GPS Navigation | Yes w/ 3D View |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | NA |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 6 |
---|---|
ABS | YES |
EBD | YES |
BA | YES |
ESP | YES |
TC | YES |
TMPS | YES |
Hill Hold Assist | YES |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
360 Arial View/Panoramic View | Yes |
Parking Assistance | Yes w/ 360 Parking Aid |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | NA |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | NA |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Keyless Entry, Driver Attention Monitor, Brake pad wear indicator |
Front Suspension | Independent Double Wishbone w/ Coil-over Springs |
---|---|
Rear Suspension | Integral Rear Link w/ Anti-Roll Bar & Coil-over Springs |
Front Brakes | 355mm Ventilated Disc |
Rear Brakes | 325mm Ventilated Disc |
Front Wheels / Tyres | 48.26cm (19) Style 5038, 5 Spoke, Gloss Grey With Contrast Diamond Turned Finish Alloy Wheel Wrapped In 255/55 R19 Tires |
Rear Wheels / Tyres | 48.26cm (19) Style 5038, 5 Spoke, Gloss Grey With Contrast Diamond Turned Finish Alloy Wheel Wrapped In 255/55 R19 Tires |
Length | 4731mm |
---|---|
Width | 2071mm |
Height | 1651mm |
Wheelbase | 2874mm |
Front Track | 1641mm |
Rear Track | 1664mm |
Ground Clearance | 171mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1927 kg |
Bootspace | 755 Litres |
Fuel Capacity | 82 Litres |
Warranty | 2024 |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Santorini Black |
---|
You are now shopping locally in Big Boy Toyz store for Pickup