2023 Porsche Taycan GTS
₹18,900,000
Choose Type

Choose your Location
SKU: 1717650367-29
Reg. State
Tamil Nadu
Vehicle Type
Electric Sports Sedan
Registration Year
2023
Engine
93.7kWh battery pack
Ownership
1st
Peak Torque
850Nm
Peak Power
517Bhp & 590Bhp (In OverBoost Mode)
Doors
5
Drive
RWD
Seating Capacity
5
Manufacturing Year
2023
Fuel
Electric
Kms done
520
Exterior Color
Carmine Red
Vehicle Type | Sports / Sedan |
---|---|
Engine | NA |
Fuel | Electric |
Peak Power | NA |
Engine Displacement | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Drivetrain | AWD |
Transmission | NA |
E-Motor Type/Size | 93.7kWh battery pack |
---|---|
Power Figure | 517Bhp & 590Bhp (In OverBoost Mode) |
Torque Figure | 850Nm |
Combined Power & Torque | 2-Speed Automatic Transmission |
Eco Start/Stop System | NA |
---|---|
Driving Modes | Sport Chrono Package |
Terrain Response Mode | NA |
Active Aerodynamics | Active cooling flap control |
Exhaust System/Type | Porsche Electric Sport Sound |
Rear Axle Steering | Yes |
Acceleration 0-100kmph | 3.7sec |
TopSpeed | 250kmph |
Fuel Type | Electric |
Fuel Consumption | 439 - 502kms Electric Range |
Emission Std | NA |
Head Lamps | Auto LED main headlights incl. Porsche Dynamic Light System (PDLS) |
---|---|
Head Lamp Washer | NA |
DRLs | 4-Point LED |
Fog Lamps | NA |
Cornering Lamps | NA |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Glass Roof with variable light |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | NA |
Rear Wipers | NA |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes w/ Closure |
Side Foot Step | NA |
Rear Diffuser | Yes |
Rear Spoiler | Adaptive rear spoiler |
Exhaust Tips | NA |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | Carbon Fibre Inlays |
Gear Knob | NA |
Side Sill Moulding | "TAYCAN" designation in brushed aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | YES w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | Yes w/ storage & cupholders |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | NA |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | NA |
Rear Windsheild Blind | NA |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Heated GT Multifunction Sports Steering Wheel Race-Tex |
Heated Steering Wheel | Yes |
Steering Wheel Adjustment | Electrically Assisted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | 16.8-inch Curved Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Glass Roof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | NA |
Front Seats | 18-Way Electric Comfort Seats |
---|---|
Comfort Driver Seat | Yes w/ 3 Pre Set Memory |
Comfort Co-Driver Seat | Yes w/ 3 Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | NA |
Rear Seats | Bench Seat |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | NA |
Ventilated Seats | Yes |
Heated Seats | Yes |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Leather |
Headliner | Alcantara |
Seat Belt | 3-Point Belt w/ Pretensioner, Height Adjuster & Force Limiter |
2nd Row | 60:40 Split Seats |
3rd Row | NA |
HD Colour Display | 10.9-inch HD Touchscreen Porsche Communication Management (PCM) and 10.9-inch Passenger Display |
---|---|
In-Built Hard Drive | NA |
CD/DVD Player | NA |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | BOSE® Surround Sound System 710 watts |
No of Speakers | 14 Speakers |
Apple CarPlay | Yes |
Android Auto | NA |
GPS Navigation | Yes |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | NA |
Touchpad / Rotary Controller | NA |
Other Equipments | 10.9-inch touchscreen Passenger display |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 8 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
360 Arial View/Panoramic View | Yes |
Parking Assistance | NA |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Porsche Active Suspension Management (PASM), Active bonnet system, Comfort Access |
Front Suspension | Aluminium double-wishbone front axle w/ 4D Chassis control |
---|---|
Rear Suspension | Aluminium multi-link rear axle w/ 4D Chassis control |
Front Brakes | Ventilated Disc Brakes |
Rear Brakes | Ventilated Disc Brakes |
Front Wheels / Tyres | 21-inch RS Design alloy wheels |
Rear Wheels / Tyres | 21-inch RS Design alloy wheels |
Length | 4963mm |
---|---|
Width | 1966mm |
Height | 1381mm |
Wheelbase | 2900mm |
Front Track | 1710mm |
Rear Track | 1694mm |
Ground Clearance | 128mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2295kg |
Bootspace | 407 Litres |
Fuel Capacity | NA |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Carmine Red |
---|
You are now shopping locally in Big Boy Toyz store for Pickup