2023 BMW X5 xDrive30d M Sport
₹11,500,000
Choose Type

Choose your Location
SKU: 1717650525-44
Reg. State
Odisha
Insurance Validity
March 29, 2025
Vehicle Type
SUV
Registration Year
2024
Engine
2993cc TwinPower Turbo In-Line 6-Cylinder DOHC
Transmission
8-Speed Steptronic Sport Transmission
Ownership
1st
Peak Torque
650NM @ 1500 - 2500 RPM
Peak Power
287PS / 282BHP @ 4000 RPM
Doors
5
Drive
AWD
Seating Capacity
5
Manufacturing Year
2023
Fuel
Diesel
Kms done
0
Exterior Color
Brooklyn Grey Metallic
Vehicle Type | SUV |
---|---|
Engine | 2993cc TwinPower Turbo In-Line 6-Cylinder DOHC |
Fuel | Diesel |
Peak Power | 287PS / 282BHP @ 4000 RPM |
Engine Displacement | 2993cc TwinPower Turbo In-Line 6-Cylinder DOHC |
---|---|
Power Figure | 287PS / 282BHP @ 4000 RPM |
Torque Figure | 650NM @ 1500 - 2500 RPM |
Drivetrain | AWD |
Transmission | 8-Speed Steptronic Sport Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | Active Air Stream Kidney Grille |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 6.1sec |
TopSpeed | 243kmph |
Fuel Type | Diesel |
Fuel Consumption | 11.98kmpl |
Emission Std | BS6 |
Head Lamps | Adaptive LED Headlight & LED High-beam assistant w/ LASER module |
---|---|
Head Lamp Washer | NA |
DRLs | L-Shape LED |
Fog Lamps | LED |
Cornering Lamps | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Panoramic Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | Aluminium |
Rear Diffuser | NA |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes - One on each side |
Convertible Roof | NA |
Easy Access Boot Opener | Yes |
Digital Display Key | Yes |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT |
Interior | Mono Tone / Dual Tone |
---|---|
Interior Trim | Fine-wood trim poplar grain anthracite-brown open-pored |
Gear Knob | Crystal |
Side Sill Moulding | “BMW” designation in Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ storage & cupholders |
Rear Refrigerator | No |
Smokers Package | Yes |
InCar Wi-Fi | NA |
Ambient Lighting | Yes with Welcome Carpet |
Wireless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Rear Windsheild Blind | No |
Boot Lid Opener | Yes w/ Closure |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunction M Leather Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Adjusted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3” (31.2 cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | NA |
Front Seats | Electrical Seat Adjustment |
---|---|
Comfort Driver Seat | Sports Seats w/ 2 Pre Set Memory |
Comfort Co-Driver Seat | Sports Seats |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | NA |
Rear Seats | Bench Seat |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | NA |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | Yes |
Interior Upholstery | Vernasca' design-perforated Leather |
Headliner | Anthracite |
Seat Belt | pyrotechnic belt tensioners at front and belt force limiters at front |
2nd Row | 40:20:40 Split Seat |
3rd Row | NA |
HD Colour Display | High-resolution 14.9” Control Display w/ Touch Functionality |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | No |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Harman Kardon Surround Sound system (464 W) |
No of Speakers | 16 Speakers |
Apple CarPlay | Yes w/ Wireless Integration |
Android Auto | Yes |
GPS Navigation | Yes w/ 3D Maps |
In-Built Convenience Apps | NA |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 6 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | YES w/ adaptive guidelines |
360 Arial View/Panoramic View | Yes w/ 3D & Bird's Eye View |
Parking Assistance | Yes |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Attentiveness Assistant, Active Park Distance Control (PDC) |
Front Suspension | Double Wishbones Independent Air Suspension |
---|---|
Rear Suspension | Multi-Link Air Suspension |
Front Brakes | M Sport Brake With 'M' Brake Callipers In Dark Blue |
Rear Brakes | M Sport Brake With 'M' Brake Callipers In Dark Blue |
Front Wheels / Tyres | 21 Inches M Light Alloy Wheels Star-Spoke Style 741 M Bicolour |
Rear Wheels / Tyres | 21 Inches M Light Alloy Wheels Star-Spoke Style 741 M Bicolour |
Length | 4922mm |
---|---|
Width | 2004mm |
Height | 1745mm |
Wheelbase | 2975mm |
Front Track | 1666mm |
Rear Track | 1686mm |
Ground Clearance | 220mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2085kg |
Bootspace | 650 Litres |
Fuel Capacity | 83 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | M Carbon Black |
---|
You are now shopping locally in Big Boy Toyz store for Pickup