2023 BMW 740d M Sport
₹18,500,000
Choose Type

Choose your Location
SKU: 1717650472-39
Reg. State
Maharashtra
Vehicle Type
Sedan
Registration Year
2024
Engine
2993cc, Turbocharged, In-Line 6-Cyl, DOHC
Transmission
8-Speed Steptronic Automatic Transmission
Ownership
1st
Peak Torque
650 Nm @ 1500 - 2500 RPM
Peak Power
285PS / 281BHP @ 4000 RPM
Doors
4
Drive
RWD
Seating Capacity
5
Manufacturing Year
2023
Fuel
Diesel
Kms done
250
Exterior Color
Oxide Grey
Vehicle Type | Sedan |
---|---|
Engine | 2993cc, Turbocharged, In-Line 6-Cyl, DOHC |
Fuel | Petrol |
Peak Power | 285PS / 281BHP @ 4000 RPM |
Engine Displacement | 2993cc, Turbocharged, In-Line 6-Cyl, DOHC |
---|---|
Power Figure | 285PS / 281BHP @ 4000 RPM |
Torque Figure | 650 Nm @ 1500 - 2500 RPM |
Drivetrain | Rear Wheel Drive (RWD) |
Transmission | 8-Speed Steptronic Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | Active Front Kidney Grille |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 6.0sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Consumption | 12.61kmpl |
Emission Std | BS6 |
Head Lamps | Adaptive LED Headlights incl. High-beam Assistant |
---|---|
Head Lamp Washer | NA |
DRLs | LED |
Fog Lamps | NA |
Cornering Lamps | Adaptive |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes w/ Welcome Light Carpet |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Sunroof w/ Sky Lounge |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | NA |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes w/ Closure |
Side Foot Step | NA |
Rear Diffuser | NA |
Rear Spoiler | NA |
Exhaust Tips | Twin - One on Each Side |
Convertible Roof | NA |
Easy Access Boot Opener | Yes |
Digital Display Key | Yes |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | Fine-wood trim oak mirror finish grey-metallic high-gloss |
Gear Knob | Aluminium w/ Gloss Black Finish |
Side Sill Moulding | "BMW" Designation Illuminated Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | YES w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | YES |
Rear Armrest | YES w/ storage & two cupholder |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Rear Windsheild Blind | Yes |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional M Sport Leather Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Assisted Tilt/Telescopic |
Paddle Shifters | NA |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3-inch (31.2 cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | YES |
Gear Position Indicator | YES |
Gear Shifting Indicator | YES |
Trip Meter: Two | YES |
Av Speed | YES |
Av Fuel Consumption | YES |
Realtime Fuel Consumption | YES |
Fuel Range | YES |
Low Fuel Warning | YES |
Door Ajar Warning | YES |
Glass Roof | Panoramic Sunroof w/ Sky Longe |
Emergency Spare Wheel | YES |
OTHER EQUIPMENT | "Ambient Air Package, Panorama glass roof Sky Lounge with integrated LED light graphics" |
Front Seats | 16 way electrically adjustable |
---|---|
Comfort Driver Seat | Yes w/ 2 pre-saved memory |
Comfort Co-Driver Seat | Yes w/ 2 pre-saved memory |
Electric Lumbar Support Driver Seat | YES |
Electric Lumbar Support Co-Driver Seat | YES |
Powered Height Adjustment Driver Seat | YES |
Powered Height Adjustment Co-Driver Seat | YES |
Powered Underthigh Extension Driver Seat | YES |
Powered Underthigh Extension Co-Driver Seat | YES |
Powered Headrest Driver Seat | YES |
Powered Headrest Co-Driver Seat | YES |
Ventilated Front Seats | YES |
Heated Front Seats | YES |
Front Seat Massage | YES |
Rear Seats | Executive Lounge Rear Console |
Comfort Seats | Yes w/ 2 pre-saved memory |
Electric Lumbar Support | Yes |
Powered Side Bolsters | NA |
Powered Underthigh Extension | Yes |
Powered Headrest | Yes |
Ventilated Seats | Yes |
Heated Seats | Yes |
Seat Massage | Yes |
Executive Lounge Seating | NA |
Gentlemen Function | Front & Rear |
Interior Upholstery | BMW Individual Leather 'Merino' Tartufo |
Headliner | Suedecloth |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row | 60:40 Split Seats |
3rd Row | NA |
HD Colour Display | High-resolution (1920x720 pixels) 14.9-inch Control Display w/ Touch Functionality |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Bowers and Wilkins Surround Sound System 655 Watts |
No of Speakers | 18 |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | YES with 3D maps |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Other Equipments | NA |
Screens | 31.3” ultra-wide format in 32:9 with 8K resolution |
---|---|
Input ports | HDMI, MHL, USB, Amazon Fire TV |
Other Equipments | 2x 5.5” Touch controlled displays in rear doors |
Airbags | 8 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Adaptive |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | YES w/ adaptive guidelines |
360 Arial View/Panoramic View | Yes w/ Bird's Eye View |
Parking Assistance | Yes |
Remote Parking | Yes |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | Carbon Core - innovative lightweight construction with highly rigid and light carbon elements |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Park Distance Control (PDC), Active Protection with Attentiveness Assistant, Intelligent maintenance system |
Front Suspension | Adaptive Air Suspension |
---|---|
Rear Suspension | Adaptive Air Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tyres | 20’’ (50.8 cm) M aerodynamic wheels 907 M wrapped in 255/45 R20 tyres |
Rear Wheels / Tyres | 20’’ (50.8 cm) M aerodynamic wheels 907 M wrapped in 285/40 R20 tyres |
Length | 5391mm |
---|---|
Width | 1950mm |
Height | 1544mm |
Wheelbase | 3215mm |
Front Track | 1618mm |
Rear Track | 1646mm |
Ground Clearance | 135mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2180kg |
Bootspace | 525 Litres |
Fuel Capacity | 78 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Oxide Grey |
---|
You are now shopping locally in Big Boy Toyz store for Pickup