2022 PORSCHE CAYENNE Platinum Edition
₹11,500,000
Choose Type

Choose your Location
SKU: 1717650451-37
Reg. State
Gujarat
Vehicle Type
SUV
Registration Year
2022
Engine
2995cc, Turbocharged, V6, DOHC
Transmission
8-speed Tiptronic S Automatic transmission
Ownership
1st
Peak Torque
500NM @ 1450 RPM
Peak Power
355PS / 348BHP @ 5400 RPM
Doors
5
Drive
AWD
Seating Capacity
5
Manufacturing Year
2022
Fuel
Petrol
Kms done
19800
Exterior Color
Jet Black Metallic
Vehicle Type | SUV |
---|---|
Engine | 2995cc, Turbocharged, V6, DOHC |
Fuel | Petrol |
Peak Power | 355PS / 348BHP @ 5400 RPM |
Engine Displacement | 2995cc, Turbocharged, V6, DOHC |
---|---|
Power Figure | 355PS / 348BHP @ 5400 RPM |
Torque Figure | 500NM @ 1450 RPM |
Drivetrain | AWD |
Transmission | 8-speed Tiptronic S Automatic transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | YES |
---|---|
Driving Modes | YES |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 6.2sec |
TopSpeed | 245kmph |
Fuel Type | Petrol |
Fuel Consumption | 11.1kmpl |
Emission Std | BS6 |
Head Lamps | LED Headlight with PDLS |
---|---|
Head Lamp Washer | Yes |
DRLs | LED |
Fog Lamps | Yes |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Foldable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | NA |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes w/ Closure |
Side Foot Step | NA |
Rear Diffuser | NA |
Rear Spoiler | Fixed |
Exhaust Tips | Quad Exhaust Tips - Two on each side |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | Piano Black Finish |
Gear Knob | Leather |
Side Sill Moulding | Cayenne Lettering in Carbon Finished Illuminated Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Back |
Analog Clock | NA |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | Yes w/ Cup Holders |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | NA |
Ambient Lighting | Yes |
Wireless Charging | NA |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | NA |
Rear Windsheild Blind | NA |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Sports Leather steering wheel |
Heated Steering Wheel | Yes |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | Porsche Advanced Cockpit |
Speedometer | Digital |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | NA |
OTHER EQUIPMENT | NA |
Front Seats | Adaptive Sports Seats in Front (18-Way, electric) |
---|---|
Comfort Driver Seat | Yes |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | NA |
Rear Seats | Bench |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | NA |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Leather |
Headliner | Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split |
3rd Row | NA |
HD Colour Display | 12-inch colour touchscreen display |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Bose sound system 710 watts |
No of Speakers | 10 Speakers |
Apple CarPlay | Yes |
Android Auto | NA |
GPS Navigation | Yes |
In-Built Convenience Apps | NA |
Enhanced Voice Control | NA |
Gesture Control | NA |
Touchpad / Rotary Controller | NA |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 6 |
---|---|
ABS | YES |
EBD | YES |
BA | YES |
ESP | YES |
TC | YES |
TMPS | YES |
Hill Hold Assist | YES |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | YES |
Cruise Control | YES |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | Yes with Guidance |
360 Arial View/Panoramic View | NA |
Parking Assistance | NA |
Remote Parking | NA |
Remote Central Locking | YES |
Regenerative Braking | NA |
Seat Belt Pretentioners | YES |
Night Vision | NA |
Cornering Brake Control | NA |
Electric Parking Brake | YES |
Vehicle Immobiliser | YES |
ISOFIX Child Seat Mounting | YES |
Speed Sensing Door Locks | YES |
Emergency Rear Brake Light | YES |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Automatic brake differential (ABD), Anti-slip regulation (ASR), |
Front Suspension | Adaptive Air Suspension with levelling system and height adjustment |
---|---|
Rear Suspension | Adaptive Air Suspension with levelling system and height adjustment |
Front Brakes | Ventilated Disc Brakes |
Rear Brakes | Ventilated Disc Brakes |
Front Wheels / Tyres | 21-inch RS Spoke Design Alloy Wheels |
Rear Wheels / Tyres | 21-inch RS Spoke Design Alloy Wheels |
Length | 4930mm |
---|---|
Width | 1983mm |
Height | 1696mm |
Wheelbase | 2895mm |
Front Track | 1680mm |
Rear Track | 1673mm |
Ground Clearance | 210mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1960kg |
Bootspace | 645 Litres |
Fuel Capacity | 75 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Jet Black Metallic |
---|
You are now shopping locally in Big Boy Toyz store for Pickup