2022 BMW IX xDrive 40
₹8,700,000
Choose Type

Choose your Location
SKU: 1717650535-45
Reg. State
Maharashtra
Vehicle Type
SUV
Registration Year
2023
Engine
76.6 kWh, Lithium Ion Battery
Transmission
1 Speed Automatic
Ownership
1st
Peak Torque
630Nm
Peak Power
327Ps / 322Bhp
Doors
5
Drive
AWD
Seating Capacity
5
Manufacturing Year
2022
Fuel
Electric
Kms done
7400
Exterior Color
Aventurin Red Metallic
Vehicle Type | Electric / Sedan |
---|---|
Engine | Na |
Fuel | Electric |
Peak Power | NA |
Engine Displacement | Na |
---|---|
Power Figure | NA |
Torque Figure | NA |
Drivetrain | Rear Wheel Drive |
Transmission | 1-Speed Automatic Transmission |
E-Motor Type/Size | 76.6 kWh, Lithium Ion Battery |
---|---|
Power Figure | 327Ps / 322Bhp |
Torque Figure | 630Nm |
Combined Power & Torque |
Eco Start/Stop System | NA |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 6.1sec |
TopSpeed | 200kmph |
Fuel Type | Electric |
Fuel Consumption | 372 - 425 km |
Emission Std | NA |
Head Lamps | BMW Iconic LED headlights |
---|---|
Head Lamp Washer | NA |
DRLs | LED |
Fog Lamps | NA |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes W/ Welcome Light Carpet |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | NA |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Glass Roof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | NA |
Defogger | Front and Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | NA |
Rear Diffuser | Yes |
Rear Spoiler | NA |
Exhaust Tips | NA |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Dual Tone |
---|---|
Interior Trim | NA |
Gear Knob | Aluminium |
Side Sill Moulding | NA |
Keyless Start/Stop | Yes |
Climate Control System | 3-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 1-Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front |
Cool Glove Box | NA |
Rear Armrest | Yes W/ Storage & Two Cupholder |
Rear Refrigerator | Yes |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | NA |
Rear Windsheild Blind | NA |
Boot Lid Opener | Yes |
Child Safety Lock | NA |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional 3-spoke Sport Leather Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically adjustable Tilt/Telescopic |
Paddle Shifters | NA |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3” (31.2 Cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Glass Roof |
Emergency Spare Wheel | NA |
OTHER EQUIPMENT | NA |
Front Seats | 10 Way Electric Seats |
---|---|
Comfort Driver Seat | Yes W/ 2 Pre-Saved Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | NA |
Powered Underthigh Extension Co-Driver Seat | NA |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | NA |
Heated Front Seats | NA |
Front Seat Massage | NA |
Rear Seats | Bench Seat |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | Manual |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Sensatec Leather |
Headliner | Anthracite |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row | 40:20:40 Split Folding Seats |
3rd Row | NA |
HD Colour Display | High-Resolution 14.9-inch Control curved Display |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | NA |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Harman Kardon Surround Sound system (464 W) |
No of Speakers | 17 speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | NA |
Gesture Control | NA |
Touchpad / Rotary Controller | iDrive Rotary Controller with handwriting recognition |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 8 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | NA |
Parking Sensors | Front and Rear |
Reverse Camera | Yes w/ adaptive guidelines |
360 Arial View/Panoramic View | NA |
Parking Assistance | NA |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | NA |
Front Suspension | Double Wishbone front Air Suspension |
---|---|
Rear Suspension | Multi-Link Rear Air Suspension |
Front Brakes | 348mm Ventilated Disc Brakes |
Rear Brakes | 330mm Ventilated Disc Brakes |
Front Wheels / Tyres | 21-inch Bi Colour Alloy Wheels |
Rear Wheels / Tyres | 21-inch Bi Colour Alloy Wheels |
Length | 4,953 mm |
---|---|
Width | 1,967 mm |
Height | 1,595 mm |
Wheelbase | 3,000 mm |
Front Track | 1,679 mm |
Rear Track | 1,709 mm |
Ground Clearance | 202mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2,365 - 2,440 kg |
Bootspace | 500 Litres |
Fuel Capacity | NA |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Aventurin Red Metallic |
---|
You are now shopping locally in Big Boy Toyz store for Pickup