2022 BMW 530i LCI M Sport
₹6,300,000
Choose Type

Choose your Location
SKU: 1717650420-34
Reg. State
Chandigarh
Vehicle Type
Sedan
Registration Year
2023
Engine
1998cc, Turbocharged, In-Line 4-Cyl, DOHC
Transmission
8-Speed Steptronic Sport Automatic Transmission
Ownership
1st
Peak Torque
350NM @1450-4800 RPM
Peak Power
252PS/248BHP @ 5200 RPM
Doors
4
Drive
RWD
Seating Capacity
5
Manufacturing Year
2022
Fuel
Petrol
Kms done
18700
Exterior Color
White
Vehicle Type | Sedan |
---|---|
Engine | 1998cc, TwinPower Turbocharged, In-Line 4-Cyl, DOHC |
Fuel | Petrol |
Peak Power | 252PS/248BHP @ 5200 RPM |
Engine Displacement | 1998cc, TwinPower Turbocharged, In-Line 4-Cyl, DOHC |
---|---|
Power Figure | 252PS/248BHP @ 5200 RPM |
Torque Figure | 350NM @1450-4800 RPM |
Drivetrain | RWD |
Transmission | 8-Speed Steptronic Sport Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | NA |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | Active Front Kidney Grille |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 6.1sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Consumption | 14.82kmpl |
Emission Std | BS4 |
Head Lamps | BMW Laserlight, LED High-Beam Headlights With Laser Module |
---|---|
Head Lamp Washer | Yes |
DRLs | LED |
Fog Lamps | Yes |
Cornering Lamps | Adaptive |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | NA |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Electric Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | NA |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes w/ Closure |
Side Foot Step | NA |
Rear Diffuser | NA |
Rear Spoiler | NA |
Exhaust Tips | Twin Exhaust Outlet - One On Each Side |
Convertible Roof | NA |
Easy Access Boot Opener | Yes |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT |
Interior | Dual Tone |
---|---|
Interior Trim | Aluminium Rhombicle Smoke Grey With Highlight Trim Finisher Pearl Chrome |
Gear Knob | Aluminium w/ Gloss Black Finish |
Side Sill Moulding | "M" Designation Illuminated Metal Sill |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | YES w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | YES w/ storage & two cupholder |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Manual |
Rear Windsheild Blind | Powered |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional M Sport Leather Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Assisted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3” (31.2 cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Electric Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | NA |
Front Seats | 12-way electrically adjustable |
---|---|
Comfort Driver Seat | Yes w/ 2 pre-saved memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Manual |
Powered Underthigh Extension Co-Driver Seat | Manual |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | NA |
Heated Front Seats | NA |
Front Seat Massage | NA |
Rear Seats | Bench |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | Manual |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Dakota Leather |
Headliner | Anthracite |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row | 60:40 Split Seats |
3rd Row | NA |
HD Colour Display | High-Resolution (1920x720 Pixels) 12.3” (31.2 Cm) Control Display W/ Touch Functionality |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Harman Kardon Surround Sound system (460 W) |
No of Speakers | 16 speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 8 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Adaptive |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | YES w/ adaptive guidelines |
360 Arial View/Panoramic View | Yes W/ Bird's Eye View |
Parking Assistance | NA |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Keyless Entry, Park Distance Control (PDC), Intelligent maintenance system, Attentiveness Assistant |
Front Suspension | Independent McPherson Strut w/ Dynamic Damper Control |
---|---|
Rear Suspension | Multi-Link Rear Suspension w/ Dynamic Damper Control |
Front Brakes | M Sport brake with dark blue metallic painted brake calipers |
Rear Brakes | M Sport brake with dark blue metallic painted brake calipers |
Front Wheels / Tyres | 45.72cm (18”) M light alloy wheels Double-spoke style 662 M ; wrapped in 245/45 R18 Run-Flat tyres |
Rear Wheels / Tyres | 45.72cm (18”) M light alloy wheels Double-spoke style 662 M ; wrapped in 275/40 R18) Run-Flat tyres |
Length | 4936mm |
---|---|
Width | 1868mm |
Height | 1466mm |
Wheelbase | 2975mm |
Front Track | 1605mm |
Rear Track | 1630mm |
Ground Clearance | 144mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1615kg |
Bootspace | 400 Litres |
Fuel Capacity | 68 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | White |
---|
You are now shopping locally in Big Boy Toyz store for Pickup