2022 Audi Q7 Technology 55 TFSI
₹7,500,000
Choose Type

Choose your Location
SKU: 1717650483-40
Reg. State
Goa
Warranty Validity
Oct 2027
Insurance Validity
Oct 2024
Vehicle Type
SUV
Registration Year
2022
Engine
2995cc, Turbocharged, V6, DOHC
Transmission
8-speed tiptronic Automatic Transmission
Ownership
1st
Peak Torque
500 Nm @ 1370 - 4500 RPM
Peak Power
340PS / 335BHP @ 5000 RPM
Doors
5
Drive
AWD
Seating Capacity
7
Manufacturing Year
2022
Fuel
Petrol
Kms done
8200
Exterior Color
Navarra Blue
Vehicle Type | SUV |
---|---|
Engine | 2995cc, Turbocharged, V6, DOHC |
Fuel | Petrol |
Peak Power | 340PS / 335BHP @ 5000 RPM |
Engine Displacement | 2995cc, Turbocharged, V6, DOHC |
---|---|
Power Figure | 340PS / 335BHP @ 5000 RPM |
Torque Figure | 500 Nm @ 1370 - 4500 RPM |
Drivetrain | Quattro permanent all-wheel drive |
Transmission | 8-speed tiptronic Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Audi drive select |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 5.9sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Consumption | 9.7kmpl |
Emission Std | BS6 |
Head Lamps | HD Matrix LED Automatic Headlights w/ Auto-high beam assist |
---|---|
Head Lamp Washer | Yes |
DRLs | LED |
Fog Lamps | NA |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | NA |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | Aluminium |
Glass Sunroof | Panoramic Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | NA |
Rear Diffuser | Yes |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes |
Convertible Roof | NA |
Easy Access Boot Opener | Yes |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | High-Gloss styling package, S-Line Package |
Interior | Mono Tone |
---|---|
Interior Trim | Decorative inserts in Meshed Aluminium & Piano Black |
Gear Knob | Leather |
Side Sill Moulding | In Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | Yes w/ two cupholder |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | NA |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | NA |
Rear Windsheild Blind | NA |
Boot Lid Opener | Yes w/ Closure |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather Wrapped Multifunctional Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | Audi virtual cockpit 12.3" LCD digital instrument cluster |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Glass Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | NA |
Front Seats | 12-Way Electrically adjustable front seats |
---|---|
Comfort Driver Seat | Yes w/ 2 Pre-Set Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | NA |
Powered Underthigh Extension Co-Driver Seat | NA |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | NA |
Heated Front Seats | NA |
Front Seat Massage | NA |
Rear Seats | Bench |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | NA |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Leather/Leatherette seating surfaces |
Headliner | Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split seat |
3rd Row | NA |
HD Colour Display | high-resolution 25.65 cms (10.1") touch colour display |
---|---|
In-Built Hard Drive | NA |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Bang & Olufsen Premium Sound System with 3D sound (705 W) |
No of Speakers | 16 Speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes w/ 3D Maps |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | NA |
Touchpad / Rotary Controller | NA |
Other Equipments | Audi phone box |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 8 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | Self-Locking Centre Differential |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Adaptive Guidelines |
360 Arial View/Panoramic View | Yes |
Parking Assistance | Parking Aid Plus |
Remote Parking | Yes |
Remote Central Locking | Yes |
Regenerative Braking | NA |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Audi pre sense basic, Progressive steering |
Front Suspension | Adaptive Air Suspension |
---|---|
Rear Suspension | Adaptive Air Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tyres | R-19 5-arm Star style Alloy Wheels |
Rear Wheels / Tyres | R-19 5-arm Star style Alloy Wheels |
Length | 5064mm |
---|---|
Width | 1970mm |
Height | 1705mm |
Wheelbase | 2999mm |
Front Track | 1679mm |
Rear Track | 1691mm |
Ground Clearance | 203mm |
Doors | 5 |
Seating Capacity | 7 |
Rows | 3 |
Kerb weight | 2115kg |
Bootspace | 740 litres |
Fuel Capacity | 85 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Navarra Blue Metallic |
---|
You are now shopping locally in Big Boy Toyz store for Pickup