2021 Porsche Macan
₹7,100,000
Choose Type

Choose your Location
SKU: 1717650399-32
Reg. State
Gujarat
Vehicle Type
SUV
Registration Year
2021
Engine
1984cc, Turbocharged, In-Line 4-Cyl, DOHC
Transmission
7-Speed PDK Automatic Transmission
Ownership
1st
Peak Torque
400Nm @ 1800 - 4500 RPM
Peak Power
265PS / 262BHP @ 5000 RPM
Doors
5
Drive
AWD
Seating Capacity
5
Manufacturing Year
2021
Fuel
Petrol
Kms done
15500
Exterior Color
Red
Vehicle Type | SUV |
---|---|
Engine | 1984cc, Turbocharged, In-Line 4-Cyl, DOHC |
Fuel | Petrol |
Peak Power | 265PS / 262BHP @ 5000 RPM |
Engine Displacement | 1984cc, Turbocharged, In-Line 4-Cyl, DOHC |
---|---|
Power Figure | 265PS / 262BHP @ 5000 RPM |
Torque Figure | 400Nm @ 1800 - 4500 RPM |
Drivetrain | AWD |
Transmission | 7-Speed PDK Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Yes w/ Sports Chrono Package |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | Sports exhaust System |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 6.4sec |
TopSpeed | 231kmph |
Fuel Type | Petrol |
Fuel Consumption | 11.23kmpl |
Emission Std | EURO 6 |
Head Lamps | Automatic LED Headlamps w/ PDLS |
---|---|
Head Lamp Washer | NA |
DRLs | 4-Point LED |
Fog Lamps | Yes |
Cornering Lamps | NA |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | NA |
Heat Protecting Glazing Windows | NA |
Frameless Doors | NA |
Soft Close Doors | NA |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | NA |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes w/ Closure |
Side Foot Step | NA |
Rear Diffuser | Yes |
Rear Spoiler | Yes |
Exhaust Tips | Dual Exhaust Tips - one on each side |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | Piano Black Inlays |
Gear Knob | Leather & Aluminium |
Side Sill Moulding | Macan Branding in Chrome |
Keyless Start/Stop | NA |
Climate Control System | 3-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | Single Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | YES w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | Yes w/ 2 Cupholders |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | NA |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Manual |
Rear Windsheild Blind | NA |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunction sports steering wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | Analog/Digital |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | 4.8'' |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | NA |
Front Seats | 8-way Electric Driver Seats |
---|---|
Comfort Driver Seat | Yes |
Comfort Co-Driver Seat | Manually Adjustable |
Electric Lumbar Support Driver Seat | NA |
Electric Lumbar Support Co-Driver Seat | NA |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Manual |
Powered Underthigh Extension Driver Seat | NA |
Powered Underthigh Extension Co-Driver Seat | NA |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | NA |
Heated Front Seats | NA |
Front Seat Massage | NA |
Rear Seats | Bench |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | NA |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Leatherette / Sport-Tex |
Headliner | Fabric |
Seat Belt | 3-Point Belt w/ Pretensioner, Height Adjuster & Force Limiter |
2nd Row | 40:20:40 Split Seats |
3rd Row | NA |
HD Colour Display | 12.3-inch HD Touchscreen Porsche Communication Management (PCM) |
---|---|
In-Built Hard Drive | NA |
CD/DVD Player | NA |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi sound System (150 W) |
No of Speakers | 8 Speakers |
Apple CarPlay | Yes |
Android Auto | NA |
GPS Navigation | Yes |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | NA |
Touchpad / Rotary Controller | NA |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 6 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Adaptive Guidelines |
360 Arial View/Panoramic View | NA |
Parking Assistance | NA |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | NA |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Lane Departure Warning |
Front Suspension | Fully independent double wishbone suspension |
---|---|
Rear Suspension | Self-tracking trapezoidal-link suspension |
Front Brakes | 345mm Ventilated Disc Brake |
Rear Brakes | 330mm Ventilated Disc Brake w/ 2-Piston Calliper |
Front Wheels / Tyres | 19-inch 5-Spoke Lightweight Design Alloy Wheels wrapped in 235/55 R19 tires |
Rear Wheels / Tyres | 19-inch 5-Spoke Lightweight Design Alloy Wheels wrapped in 255/50 R19 tires |
Length | 4726mm |
---|---|
Width | 1923mm |
Height | 1624mm |
Wheelbase | 2807mm |
Front Track | 1655mm |
Rear Track | 1651mm |
Ground Clearance | 190mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1850kg |
Bootspace | 488 Litres |
Fuel Capacity | 65 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Red |
---|
You are now shopping locally in Big Boy Toyz store for Pickup