2021 Mercedes Benz S400d CBU Brabus Edition
₹14,900,000
Choose Type

Choose your Location
SKU: 1717650556-47
Reg. State
Gujarat
Warranty Validity
June 28, 2024
Vehicle Type
Sedan
Registration Year
2021
Engine
2925cc, Turbocharged, In-Line 6-Cyl, DOHC
Transmission
9G-TRONIC Automatic Transmission
Ownership
1st
Peak Torque
700 NM @ 1200 - 3200 RPM
Peak Power
330PS / 326 BHP @ 3600 RPM
Doors
4
Drive
AWD
Seating Capacity
4
Manufacturing Year
2021
Fuel
Diesel
Kms done
4500
Exterior Color
Black
Vehicle Type | Sedan |
---|---|
Engine | 2925cc, Turbocharged, In-Line 6-Cyl, DOHC |
Fuel | Diesel |
Peak Power | 330PS / 326 BHP @ 3600 RPM |
Engine Displacement | 2925cc, Turbocharged, In-Line 6-Cyl, DOHC |
---|---|
Power Figure | 330PS / 326 BHP @ 3600 RPM |
Torque Figure | 700 NM @ 1200 - 3200 RPM |
Drivetrain | 4matic - All Wheel Drive |
Transmission | 9G-TRONIC Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | DYNAMIC SELECT |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | Yes |
Acceleration 0-100kmph | 5.4sec |
TopSpeed | 250kmph |
Fuel Type | Diesel |
Fuel Consumption | 15.70kmpl |
Emission Std | BS6 |
Head Lamps | Adaptive Multibeam LED Headlights |
---|---|
Head Lamp Washer | NA |
DRLs | LED |
Fog Lamps | NA |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Sunroof W/ MAGIC SKY CONTROL |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | NA |
Rear Diffuser | Faux Skid Plate |
Rear Spoiler | Fixed |
Exhaust Tips | Dual Exhaust Tips - One on each side |
Convertible Roof | NA |
Easy Access Boot Opener | Yes |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | High-Gloss Black Poplar Wood |
Gear Knob | Soft Plastic |
Side Sill Moulding | "Mercedes-Benz" Illuminated door sill |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | 2-Zone /w separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | Yes w/ storage |
Cupholders | 2 + 2 |
Cool Glove Box | NA |
Rear Armrest | Yes w/ 2 cupholders |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Active Ambient Lighting |
Wireless Charging | Front And Rear |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Powered |
Rear Windsheild Blind | Powered |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Nappa Leather Wrapped Multifunctional Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | YES |
Heads Up Display | YES |
Electric Handbrake | YES |
Instrument Cluster | 12.3'' Digital Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | YES |
Gear Position Indicator | YES |
Gear Shifting Indicator | YES |
Trip Meter: Two | YES |
Av Speed | YES |
Av Fuel Consumption | YES |
Realtime Fuel Consumption | YES |
Fuel Range | YES |
Low Fuel Warning | YES |
Door Ajar Warning | YES |
Glass Roof | Panoramic Sunroof W/ MAGIC SKY CONTROL |
Emergency Spare Wheel | YES |
OTHER EQUIPMENT | THERMOTRONIC (Air Pulsation), Chauffeur Package |
Front Seats | Electrically Adjustable |
---|---|
Comfort Driver Seat | Yes w/ 3 Pre-set Memory |
Comfort Co-Driver Seat | Yes w/ 3 Pre-set Memory |
Electric Lumbar Support Driver Seat | Yes W/ Shoulder Support |
Electric Lumbar Support Co-Driver Seat | Yes W/ Shoulder Support |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | Yes |
Rear Seats | Electrically Adjustable |
Comfort Seats | Yes w/ Pre Set Memory |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | Yes |
Powered Headrest | Yes |
Ventilated Seats | Yes |
Heated Seats | Yes |
Seat Massage | Yes |
Executive Lounge Seating | NA |
Gentlemen Function | Front & Rear |
Interior Upholstery | Fine Nappa Leather |
Headliner | Anthracite |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split Seats |
3rd Row | 50:50 Split Seats |
HD Colour Display | 12.8-Inch OLED Centre Display |
---|---|
In-Built Hard Drive | NA |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Burmester® High-End 4D Surround Sound System (1350 W) |
No of Speakers | 31 Speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes w/ 3D Maps |
In-Built Convenience Apps | Mercedes Me Connect, Vehicle Set-Up, Pre-Installation For Vehicle Monitoring |
Enhanced Voice Control | Yes w/ MBUX voice control |
Gesture Control | Yes |
Touchpad / Rotary Controller | Touchpad with haptic feedback |
Other Equipments | NA |
Screens | Two (11.6-Inch) Displays W/ High-Quality Wireless Headsets |
---|---|
Input ports | NA |
Other Equipments | Blu-Ray Player, MBUX Rear Tablet |
Airbags | 10 |
---|---|
ABS | YES |
EBD | YES |
BA | YES |
ESP | YES |
TC | YES |
TMPS | YES |
Hill Hold Assist | YES |
Blind Spot Assist | Active |
Lane Keep Assist | Active |
Seat Belt Warning | YES |
Cruise Control | YES |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
360 Arial View/Panoramic View | Yes w/ Bird's Eye View |
Parking Assistance | YES w/ PARKTRONIC |
Remote Parking | NA |
Remote Central Locking | YES |
Regenerative Braking | NA |
Seat Belt Pretentioners | YES |
Night Vision | NA |
Cornering Brake Control | NA |
Electric Parking Brake | YES |
Vehicle Immobiliser | YES |
ISOFIX Child Seat Mounting | YES |
Speed Sensing Door Locks | YES |
Emergency Rear Brake Light | NA |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Keyless-GO, Active Distance Assist, Active Steering Assist, Active Braking Assist, PRE-SAFE System, Attention Assist |
Front Suspension | AIRMATIC Pneumatic All-Round Self-Levelling Air Suspension |
---|---|
Rear Suspension | AIRMATIC Pneumatic All-Round Self-Levelling Air Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tyres | 20.8 Cm (20-Inch) AMG Multi-Spoke Light-Alloy Wheels Painted In High-Gloss Black With A High-Sheen Finish Wrapped In 265/45 R20 Run-Flat Tyres |
Rear Wheels / Tyres | 20.8 Cm (20-Inch) AMG Multi-Spoke Light-Alloy Wheels Painted In High-Gloss Black With A High-Sheen Finish Wrapped In 265/45 R20 Run-Flat Tyres |
Length | 5289mm |
---|---|
Width | 1954mm |
Height | 1503mm |
Wheelbase | 3216mm |
Front Track | 1655mm |
Rear Track | 1651mm |
Ground Clearance | NA |
Doors | 4 |
Seating Capacity | 4 |
Rows | 2 |
Kerb weight | 1970kg |
Bootspace | 540 litres |
Fuel Capacity | 76 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Diamond White metallic |
---|
You are now shopping locally in Big Boy Toyz store for Pickup