2019 MERCEDES BENZ E220D Exclusive
₹4,200,000
Choose Type

Choose your Location
SKU: 1717650231-16
Reg. State
Telangana
Vehicle Type
Sedan
Registration Year
2020
Engine
1950cc, Turbocharged, In-Line 4-Cyl, DOHC
Transmission
9G-TRONIC Automatic Transmission
Ownership
1st
Peak Torque
400 Nm @ 1600 - 2800 RPM
Peak Power
195PS/192BHP @ 3800 RPM
Doors
4
Drive
RWD
Seating Capacity
5
Manufacturing Year
2019
Fuel
Diesel
Kms done
45800
Exterior Color
Polar White
Vehicle Type | Sedan |
---|---|
Engine | 1950cc, Turbocharged, In-Line 4-Cyl, DOHC |
Fuel | Diesel |
Peak Power | 195PS/192BHP @ 3800 RPM |
Engine Displacement | 1950cc, Turbocharged, In-Line 4-Cyl, DOHC |
---|---|
Power Figure | 195PS/192BHP @ 3800 RPM |
Torque Figure | 400 Nm @ 1600 - 2800 RPM |
Drivetrain | RWD |
Transmission | 9G-TRONIC Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | DYNAMIC SELECT |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 7.3sec |
TopSpeed | 240kmph |
Fuel Type | Diesel |
Fuel Consumption | 14.2kmpl |
Emission Std | BS4 |
Head Lamps | LED High Performance Headlights |
---|---|
Head Lamp Washer | NA |
DRLs | LED |
Fog Lamps | NA |
Cornering Lamps | Adaptive |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Sunroof w/ Rear Moonroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | NA |
Sharkfin Antenna | Yes |
Rear Wipers | NA |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | NA |
Rear Diffuser | NA |
Rear Spoiler | NA |
Exhaust Tips | Dual Tailpipes |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | Open-Pore Light-Brown Ashwood |
Gear Knob | Soft Plastic |
Side Sill Moulding | Mercedes-Benz Metal Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 3-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | 1-Zone /w separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | Yes |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | Yes w/ storage & 2 cupholders |
Rear Refrigerator | Yes |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Powered |
Rear Windsheild Blind | Powered |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Nappa Leather Wrapped Multifunctional Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | YES |
Heads Up Display | NA |
Electric Handbrake | YES |
Instrument Cluster | 12.3'' Digital Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | YES |
Gear Position Indicator | YES |
Gear Shifting Indicator | YES |
Trip Meter: Two | YES |
Av Speed | YES |
Av Fuel Consumption | YES |
Realtime Fuel Consumption | YES |
Fuel Range | YES |
Low Fuel Warning | YES |
Door Ajar Warning | YES |
Glass Roof | Panoramic Sunroof w/ Rear Moonroof |
Emergency Spare Wheel | YES |
OTHER EQUIPMENT | NA |
Front Seats | Electrically Adjustable |
---|---|
Comfort Driver Seat | Yes w/ Pre Set Memory |
Comfort Co-Driver Seat | Yes w/ Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | NA |
Heated Front Seats | NA |
Front Seat Massage | NA |
Rear Seats | Electrically Adjustable |
Comfort Seats | Yes W/ Electrically Adjusted Backrest |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | Yes |
Powered Headrest | Yes |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | Front & Rear |
Interior Upholstery | ARTICO Man-Made Leather |
Headliner | Anthracite |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split Seats |
3rd Row | NA |
HD Colour Display | High-Resolution 12.3-inch Multimedia Centre Display |
---|---|
In-Built Hard Drive | NA |
CD/DVD Player | NA |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Burmester Surround Sound System (590 W) |
No of Speakers | 13 Speakers |
Apple CarPlay | NA |
Android Auto | NA |
GPS Navigation | YES |
In-Built Convenience Apps | NA |
Enhanced Voice Control | YES |
Gesture Control | NA |
Touchpad / Rotary Controller | Rotary Controller |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | Rear Touchscreen For Comfort Optimization |
Airbags | 8 |
---|---|
ABS | YES |
EBD | YES |
BA | YES |
ESP | YES |
TC | YES |
TMPS | YES |
Hill Hold Assist | YES |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | YES |
Cruise Control | Adaptive |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
360 Arial View/Panoramic View | YES |
Parking Assistance | NA |
Remote Parking | NA |
Remote Central Locking | YES |
Regenerative Braking | YES |
Seat Belt Pretentioners | YES |
Night Vision | NA |
Cornering Brake Control | YES |
Electric Parking Brake | YES |
Vehicle Immobiliser | YES |
ISOFIX Child Seat Mounting | YES |
Speed Sensing Door Locks | YES |
Emergency Rear Brake Light | YES |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Active Distance Assist, Active Steering Assist, Active Braking Assist, PRE-SAFE System, Attention Assist |
Front Suspension | AIRMATIC Pneumatic all-round self-levelling air suspension |
---|---|
Rear Suspension | AIRMATIC Pneumatic all-round self-levelling air suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tyres | 43.2 Cm (17-Inch) 5-Twin-Spoke Light-Alloy Wheels Painted In Tremolite Grey With A High Sheen Finish Wrapped In 245/45 R17 Tubeless Tyres |
Rear Wheels / Tyres | 43.2 Cm (17-Inch) 5-Twin-Spoke Light-Alloy Wheels Painted In Tremolite Grey With A High Sheen Finish Wrapped In 245/45 R17 Tubeless Tyres |
Length | 5063mm |
---|---|
Width | 1860mm |
Height | 1494mm |
Wheelbase | 3079mm |
Front Track | 1624mm |
Rear Track | 1622mm |
Ground Clearance | 155mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1735kg |
Bootspace | 540 litres |
Fuel Capacity | 80 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Polar white |
---|
You are now shopping locally in Big Boy Toyz store for Pickup