2019 BMW X7 XDRIVE40I CBU
₹7,900,000
Choose Type

Choose your Location
SKU: 1717650294-22
Reg. State
HP
Vehicle Type
SUV
Registration Year
2019
Engine
2998cc TwinPower Turbo In-Line 6-Cylinder DOHC
Transmission
8-Speed Steptronic Sport Transmission
Ownership
1st
Peak Torque
450nm @ 1500 RPM
Peak Power
340PS / 335BHP @ 5500 RPM
Doors
5
Drive
AWD
Seating Capacity
7
Manufacturing Year
2019
Fuel
Petrol
Kms done
43300
Exterior Color
White
Vehicle Type | SUV |
---|---|
Engine | 2998cc TwinPower Turbo In-Line 6-Cylinder DOHC |
Fuel | Petrol |
Peak Power | 340PS / 335BHP @ 5500 RPM |
Engine Displacement | 2998cc TwinPower Turbo In-Line 6-Cylinder DOHC |
---|---|
Power Figure | 340PS / 335BHP @ 5500 RPM |
Torque Figure | 500NM @ 1500 - 5200 RPM |
Drivetrain | AWD |
Transmission | 8-Speed Steptronic Sport Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | Active Air Stream Kidney Grille |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 6.1sec |
TopSpeed | 245kmph |
Fuel Type | Petrol |
Fuel Consumption | 10.64kmpl |
Emission Std | BS6 |
Head Lamps | Adaptive Laserlight Headlight & LED High-beam assistant w/ LASER module |
---|---|
Head Lamp Washer | NA |
DRLs | L-Shape LED |
Fog Lamps | LED |
Cornering Lamps | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | NA |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Panoramic Sunroof w/ Rear Moonroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | Aluminium |
Rear Diffuser | NA |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes - One on each side |
Convertible Roof | NA |
Easy Access Boot Opener | Yes |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | "M Sport Package Exterior equipment - M Aerodynamics package with front apron, side skirts and wheel arch trims in body colour - BMW Individual High-Gloss Shadow Line - BMW Individual roof rails High-Gloss Shadow Line - Specific design elements in Black Chrome and Dark Shadow metallic - Tailpipe trim strip in M Sport package specific geometry Interior equipment - Vehicle key with exclusive M lettering Panorama glass roof Sky Lounge, with a light graphic composed of over 15,000 lighting elements Comfort Access System with electric operation of split-tailgate" |
Interior | Mono Tone |
---|---|
Interior Trim | Fine-wood trim ash grain black with bronze effect open-pored |
Gear Knob | Crystal |
Side Sill Moulding | BMW designation |
Keyless Start/Stop | Yes |
Climate Control System | 5-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
3rd Row | 1-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front, 2 Rear & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ storage & cupholders |
Rear Refrigerator | No |
Smokers Package | Yes |
InCar Wi-Fi | NA |
Ambient Lighting | Yes with Welcome Carpet |
Wireless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Rear Windsheild Blind | No |
Boot Lid Opener | Yes w/ Closure |
Child Safety Lock | Yes |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunction leather steering wheel with contoured thumb rests |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Adjusted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | Fully Digital 12.3'' (31.2 cm) Instrument Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof w/ Rear Moonroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | "-2 temparature-controlled cupholders in front centre console -Comfort cushion made of alcantara for 2nd row outer seats -Acoustic glazing in the front side windows and the windscreen" |
Front Seats | 16 way Electrically Adjustable |
---|---|
Comfort Driver Seat | Yes w/ 2 Pre Set Memory |
Comfort Co-Driver Seat | Yes w/ 2 Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | NA |
Heated Front Seats | Yes |
Front Seat Massage | NA |
Rear Seats | 4 way Electrically Adjustable two comfort seats with armrest |
Comfort Seats | Yes (seat forward / back, backrest tilt forward / back) |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | Yes |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | Yes |
Interior Upholstery | Vernasca' design-perforated Leather |
Headliner | Anthracite |
Seat Belt | pyrotechnic belt tensioners at front and belt force limiters at front |
2nd Row | 50:50 Split Seat |
3rd Row | 50:50 Split Seat |
HD Colour Display | High-resolution (1920x720 pixels) 12.3-inch) Control Display w/ Touch Functionality |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | No |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Harman Kardon Surround Sound system (464 W) |
No of Speakers | 16 Speakers |
Apple CarPlay | Yes w/ Wireless Integration |
Android Auto | NA |
GPS Navigation | Yes w/ 3D Maps |
In-Built Convenience Apps | NA |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 7 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | YES w/ adaptive guidelines |
360 Arial View/Panoramic View | Yes w/ 3D & Bird's Eye View |
Parking Assistance | Yes |
Remote Parking | NA |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Attentiveness Assistant, Active Park Distance Control (PDC) |
Front Suspension | Double Wishbones Independent Air Suspension |
---|---|
Rear Suspension | Multi-Link Air Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tyres | 53.34 cm (21”) M light alloy wheels Double-spoke style 754 M Bicolour Orbit Grey gloss-lathed wrapped in 285/45 R21 Run-Flat Tyres |
Rear Wheels / Tyres | 53.34 cm (21”) M light alloy wheels Double-spoke style 754 M Bicolour Orbit Grey gloss-lathed wrapped in 285/45 R21 Run-Flat Tyres |
Length | 5151mm |
---|---|
Width | 2000mm |
Height | 1805mm |
Wheelbase | 3105mm |
Front Track | 1684mm |
Rear Track | 1705mm |
Ground Clearance | 220mm |
Doors | 5 |
Seating Capacity | 7 |
Rows | 3 |
Kerb weight | 2295kg |
Bootspace | 386L / 750L with Third Row Up/Down |
Fuel Capacity | 80 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Mineral White |
---|
You are now shopping locally in Big Boy Toyz store for Pickup