2019 BMW 730LD DPE Signature
₹6,200,000
Choose Type

Choose your Location
SKU: 1717650588-50
Reg. State
UP
Vehicle Type
Sedan
Registration Year
2019
Engine
2993cc, Twin-Turbocharged, In-Line 6, DOHC
Transmission
8-Speed Steptronic Automatic Transmission
Ownership
1st
Peak Torque
620Nm @ 2000-2500 RPM
Peak Power
265PS / 262Bhp @ 4000 RPM
Doors
4
Drive
RWD
Seating Capacity
5
Manufacturing Year
2019
Fuel
Diesel
Kms done
42400
Exterior Color
Black
Vehicle Type | Sedan |
---|---|
Engine | 2993cc, Turbocharged, In-Line 6-Cyl, DOHC |
Fuel | Diesel |
Peak Power | 265PS/262BHP @ 4000 RPM |
Engine Displacement | 2993cc, Turbocharged, In-Line 6-Cyl, DOHC |
---|---|
Power Figure | 265PS/262BHP @ 4000 RPM |
Torque Figure | 620 Nm @ 2000 - 2500 RPM |
Drivetrain | Rear Wheel Drive (RWD) |
Transmission | 8-Speed Steptronic Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | Active Front Kidney Grille |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 6.2sec |
TopSpeed | 250kmph |
Fuel Type | Diesel |
Fuel Consumption | 17.66kmpl |
Emission Std | BS4 |
Head Lamps | Adaptive LED headlight w/ High-beam assistant |
---|---|
Head Lamp Washer | Yes |
DRLs | LED |
Fog Lamps | No |
Cornering Lamps | Adaptive |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | No |
Soft Close Doors | Yes |
Central Locking | Remote |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Sunroof w/ Rear Moonroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | NA |
Sharkfin Antenna | Yes |
Rear Wipers | No |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes w/ Closure |
Side Foot Step | No |
Rear Diffuser | No |
Rear Spoiler | No |
Exhaust Tips | Twin Exhaust Outlets |
Convertible Roof | NA |
Easy Access Boot Opener | Yes |
Digital Display Key | Yes |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | "Design Pure Excellence - Front bumper with specific design elements in Chrome and unique grid geometry for the air inlets - Rear bumper with specific design elements in Chrome - Tailpipe trim strip with additional Chrome trim - Specially designed brakes with Silver anodised brake calipers and BMW lettering ‘keyless’ Comfort Access System |
Interior | Dual Tone |
---|---|
Interior Trim | Fine-wood trim American Oak Dark with metal inlay |
Gear Knob | Aluminium w/ Gloss Black Finish |
Side Sill Moulding | BMW Designation Illuminated Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone /w separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NO |
Front Armrest | YES w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | YES |
Rear Armrest | YES w/ storage & two cupholder |
Rear Refrigerator | NO |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | YES |
Power Socket | YES |
USB/AUX | YES |
Autodimming IRVM | YES |
Autodimming ORVM | YES |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Rear Windsheild Blind | Yes |
Boot Lid Opener | YES |
Child Safety Lock | YES |
Steering Wheel | Electric Assisted |
Steering wheels Equipments | Multifunctional Sport Leather Steering Wheel |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Electrically Assisted Tilt/Telescopic |
Paddle Shifters | NA |
Heads Up Display | No |
Electric Handbrake | Yes |
Instrument Cluster | Digital |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | NA |
Digital Speed | YES |
Gear Position Indicator | YES |
Gear Shifting Indicator | YES |
Trip Meter: Two | YES |
Av Speed | YES |
Av Fuel Consumption | YES |
Realtime Fuel Consumption | YES |
Fuel Range | YES |
Low Fuel Warning | YES |
Door Ajar Warning | YES |
Glass Roof | Panoramic Sunroof w/ Rear Moonroof |
Emergency Spare Wheel | YES |
OTHER EQUIPMENT | Ambient Air Package, Panorama glass roof Sky Lounge with integrated LED light graphics |
Front Seats | 16 way electrically adjustable |
---|---|
Comfort Driver Seat | Yes w/ 2 pre-saved memory |
Comfort Co-Driver Seat | Yes w/ 2 pre-saved memory |
Electric Lumbar Support Driver Seat | YES |
Electric Lumbar Support Co-Driver Seat | YES |
Powered Height Adjustment Driver Seat | YES |
Powered Height Adjustment Co-Driver Seat | YES |
Powered Underthigh Extension Driver Seat | YES |
Powered Underthigh Extension Co-Driver Seat | YES |
Powered Headrest Driver Seat | YES |
Powered Headrest Co-Driver Seat | YES |
Ventilated Front Seats | YES |
Heated Front Seats | YES |
Front Seat Massage | Driver Side Only |
Rear Seats | 8 way electrically adjustable |
Comfort Seats | Yes w/ 2 pre-saved memory |
Electric Lumbar Support | Yes |
Powered Side Bolsters | No |
Powered Underthigh Extension | Yes |
Powered Headrest | Yes |
Ventilated Seats | Yes |
Heated Seats | Yes |
Seat Massage | Yes |
Executive Lounge Seating | NA |
Gentlemen Function | Front & Rear |
Interior Upholstery | Dakota leather 'Cognac' |
Headliner | Suedecloth |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row | 60:40 Split Seats |
3rd Row | NA |
HD Colour Display | High-resolution (1920x720 pixels) 10.25†(26 cm) Control Display w/ Touch Functionality |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | YES |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Harman Kardon Surround Sound system (460 W) |
No of Speakers | 16 speakers |
Apple CarPlay | Yes |
Android Auto | NA |
GPS Navigation | YES with 3D maps |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Other Equipments | NA |
Screens | Dual 10-inch Screens |
---|---|
Input ports | HDMI, MHL and USB |
Other Equipments | "- Operation via a 7†tablet (Touch Command) - Access to the vehicle’s entertainment" |
Airbags | 8 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Adaptive |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | YES w/ adaptive guidelines |
360 Arial View/Panoramic View | NA |
Parking Assistance | Yes |
Remote Parking | Yes |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | Carbon Core - innovative lightweight construction with highly rigid and light carbon elements |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | Park Distance Control (PDC), Active Protection with Attentiveness Assistant, Intelligent maintenance system |
Front Suspension | Adaptive Air Suspension |
---|---|
Rear Suspension | Adaptive Air Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tyres | 48.26 cm (19â€) light alloy wheels multi-spoke Wrapped in Run-Flat 245/45 R19 tires |
Rear Wheels / Tyres | 48.26 cm (19â€) light alloy wheels multi-spoke Wrapped in Run-Flat 245/45 R19 tires |
Length | 5238mm |
---|---|
Width | 1902mm |
Height | 1479mm |
Wheelbase | 3210mm |
Front Track | 1622mm |
Rear Track | 1650mm |
Ground Clearance | 135mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1830kg |
Bootspace | 515 Litres |
Fuel Capacity | 78 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Black |
---|
You are now shopping locally in Big Boy Toyz store for Pickup