2018 Mercedes Benz GLE 250d 4matic
₹4,500,000
Choose Type

Choose your Location
SKU: 1717650346-27
Reg. State
HP
Vehicle Type
SUV
Registration Year
2018
Engine
2143cc, TurboCharged, 4-Cylinders, DOHC
Transmission
9G Tronic Automatic Transmission
Ownership
1st
Peak Torque
500Nm @ 1600 RPM
Peak Power
204PS / 201BHP @ 3800 RPM
Doors
5
Drive
AWD
Seating Capacity
5
Manufacturing Year
2018
Fuel
Diesel
Kms done
18400
Exterior Color
Obsidian Black
Vehicle Type | SUV |
---|---|
Engine | 2143cc, TurboCharged, 4-Cylinders, DOHC |
Fuel | Diesel |
Peak Power | 204PS / 201BHP @ 3800 RPM |
Engine Displacement | 2143cc, TurboCharged, 4-Cylinders, DOHC |
---|---|
Power Figure | 204PS / 201BHP @ 3800 RPM |
Torque Figure | 500Nm @ 1800 RPM |
Drivetrain | AWD |
Transmission | 9G Tronic Automatic Transmission |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Yes |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | NA |
TopSpeed | NA |
Fuel Type | Diesel |
Fuel Consumption | 11.23kmpl |
Emission Std | BS4 |
Head Lamps | LED headlamps w/ Highbeam Assist |
---|---|
Head Lamp Washer | NA |
DRLs | LED |
Fog Lamps | NA |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | NA |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | NA |
Defogger | Front & Rear |
Power Boot Lid Opening | Yes w/ Closure |
Side Foot Step | Fixed |
Rear Diffuser | Yes |
Rear Spoiler | NA |
Exhaust Tips | Dual tailpipes - One on each side |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | Wooden inlays |
Gear Knob | Soft Plastic |
Side Sill Moulding | Mercedes Benz illuminated door sill |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Climate Control System |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | AC Vents w/o separate Temp. |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | NA |
Rear Armrest | Yes w/ 2 cupholder |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
Wireless Charging | NA |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Manual |
Rear Windsheild Blind | NA |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunction steering wheel in nappa leather |
Heated Steering Wheel | NA |
Steering Wheel Adjustment | Manually Assisted Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | NA |
Electric Handbrake | Yes |
Instrument Cluster | Analog / Digital |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
MID | Yes |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT | NA |
Front Seats | 12-Way Electrically Adjusted Seats |
---|---|
Comfort Driver Seat | Yes |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Cushion Tilt |
Powered Underthigh Extension Co-Driver Seat | Cushion Tilt |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | NA |
Heated Front Seats | NA |
Front Seat Massage | NA |
Rear Seats | Bench Seat |
Comfort Seats | NA |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | Manual |
Ventilated Seats | NA |
Heated Seats | NA |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | NA |
Interior Upholstery | Man-Made Leather |
Headliner | Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 60:40 split seats |
3rd Row | NA |
HD Colour Display | 8" high-resolution color central screen |
---|---|
In-Built Hard Drive | NA |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Std Music System |
No of Speakers | NA |
Apple CarPlay | NA |
Android Auto | NA |
GPS Navigation | Yes |
In-Built Convenience Apps | NA |
Enhanced Voice Control | NA |
Gesture Control | NA |
Touchpad / Rotary Controller | NA |
Other Equipments | NA |
Screens | NA |
---|---|
Input ports | NA |
Other Equipments | NA |
Airbags | 9 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | NA |
Lane Keep Assist | NA |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Limited Slip Differential | NA |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
360 Arial View/Panoramic View | NA |
Parking Assistance | NA |
Remote Parking | Yes |
Remote Central Locking | Yes |
Regenerative Braking | NA |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | NA |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | NA |
Front Suspension | Steel Springs Suspension |
---|---|
Rear Suspension | Steel Springs Suspension |
Front Brakes | Ventilated Disc Brakes |
Rear Brakes | Ventilated Disc Brakes |
Front Wheels / Tyres | 19-inch Silver Finished Alloy Wheels wrapped around 255/50 R19 tires |
Rear Wheels / Tyres | 19-inch Silver Finished Alloy Wheels wrapped around 255/50 R19 tires |
Length | 4189mm |
---|---|
Width | 1935mm |
Height | 1840mm |
Wheelbase | 2915mm |
Front Track | NA |
Rear Track | NA |
Ground Clearance | 202mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2150kg |
Bootspace | 690 Litres |
Fuel Capacity | 93 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Cavansite Blue |
---|
You are now shopping locally in Big Boy Toyz store for Pickup