2018 Land Rover Range Rover Vogue LWB
₹15,900,000
Choose Type

Choose your Location
SKU: 1717650546-46
Reg. State
Maharashtra
Vehicle Type
SUV
Registration Year
2019
Engine
2993 cc, Turbocharged, V6, DOHC
Transmission
8 Speed Automatic with Paddle Shifters
Ownership
1st
Peak Torque
600NM @ 1750 RPM
Peak Power
258PS / 254BHP @ 3750 RPM
Doors
5
Drive
AWD
Seating Capacity
5
Manufacturing Year
2018
Fuel
Diesel
Kms done
19000
Exterior Color
Santorini Black
Vehicle Type | SUV |
---|---|
Engine | 2997 Cc, Turbocharged, V6, DOHC |
Fuel | Diesel |
Peak Power | 258PS / 254BHP @ 3750 RPM |
Engine Displacement | 2997 Cc, Turbocharged, V6, DOHC |
---|---|
Power Figure | 258PS / 254BHP @ 3750 RPM |
Torque Figure | 600 NM @ 1750 RPM |
Drivetrain | AWD |
Transmission | 8 Speed Automatic with Paddle Shifters |
E-Motor Type/Size | NA |
---|---|
Power Figure | NA |
Torque Figure | NA |
Combined Power & Torque | NA |
Eco Start/Stop System | Yes |
---|---|
Driving Modes | Terrain Response 2 |
Terrain Response Mode | NA |
Active Aerodynamics | NA |
Exhaust System/Type | NA |
Rear Axle Steering | NA |
Acceleration 0-100kmph | 8.0sec |
TopSpeed | 209kmph |
Fuel Type | Diesel |
Fuel Consumption | 8.21kmpl |
Emission Std | BS4 |
Head Lamps | Matrix LED Headlights With Signature DRL. |
---|---|
Head Lamp Washer | NA |
DRLs | Signature LED |
Fog Lamps | LED |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | NA |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | NA |
Glass Sunroof | Panoramic Sunroof |
Tail Lamps | LED |
Fog Lamps | NA |
Third Brake Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | NA |
Defogger | Front and Rear |
Power Boot Lid Opening | Yes |
Side Foot Step | Yes |
Rear Diffuser | Yes |
Rear Spoiler | NA |
Exhaust Tips | Dual Exhaust Tips - One on each side |
Convertible Roof | NA |
Easy Access Boot Opener | NA |
Digital Display Key | NA |
Sports Assisted Key Band | NA |
OTHER EQUIPMENT | NA |
Interior | Mono Tone |
---|---|
Interior Trim | Shadow Walnut Veneer |
Gear Knob | Rotary Knob |
Side Sill Moulding | Range Rover Illuminated Script |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic Climate Control |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
3rd Row | NA |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | NA |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front, 2 Rear |
Cool Glove Box | Front Refrigerator |
Rear Armrest | Yes w/ Storage & 2 Cupholders |
Rear Refrigerator | NA |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | NA |
Wireless Charging | NA |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Rear Windsheild Blind | NA |
Boot Lid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Leather Steering Wheel |
Heated Steering Wheel | Yes |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | NA |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | 31.24 Cm (12.3) High-Definition Interactive Driver Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | Yes |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter: Two | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Consumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | NA |
OTHER EQUIPMENT | NA |
Front Seats | 20-Way Electric Front Seat |
---|---|
Comfort Driver Seat | Yes w/ Pre set Memory |
Comfort Co-Driver Seat | Yes w/ Pre set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes w/ Cushion Tilt |
Powered Height Adjustment Co-Driver Seat | Yes w/ Cushion Tilt |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | NA |
Heated Front Seats | Yes |
Front Seat Massage | NA |
Rear Seats | Electrically Adjustable |
Comfort Seats | Electric Recline |
Electric Lumbar Support | NA |
Powered Side Bolsters | NA |
Powered Underthigh Extension | NA |
Powered Headrest | Manual |
Ventilated Seats | NA |
Heated Seats | Yes |
Seat Massage | NA |
Executive Lounge Seating | NA |
Gentlemen Function | Yes |
Interior Upholstery | Perforated Windsor Leather Seats |
Headliner | Light Oyster Morzine |
Seat Belt | Pyrotechnical Pretensioner |
2nd Row | 40:20:40 Split Seats |
3rd Row | NA |
HD Colour Display | 25.4 Cm (10) Touch Pro Duo |
---|---|
In-Built Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Meridian Sound System (380 W) |
No of Speakers | 13 Speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Built Convenience Apps | Yes |
Enhanced Voice Control | NA |
Gesture Control | NA |
Touchpad / Rotary Controller | Yes |
Other Equipments | NA |
Screens | Dual 10.2-inch Screens |
---|---|
Input ports | HDMI, USB, Mobile High-Definition Link (MHL) |
Other Equipments | Two wireless Headsets |
Airbags | 8 |
---|---|
ABS | Yes |
EBD | Yes |
BA | Yes |
ESP | Yes |
TC | Yes |
TMPS | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | Yes |
Lane Keep Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Adaptive |
Limited Slip Differential | NA |
Parking Sensors | Front and Rear |
Reverse Camera | Yes w/ Adaptive Guidlines |
360 Arial View/Panoramic View | NA |
Parking Assistance | NA |
Remote Parking | Yes |
Remote Central Locking | Yes |
Regenerative Braking | NA |
Seat Belt Pretentioners | Yes |
Night Vision | NA |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | NA |
Body Construction | NA |
Dual Popup Roll Bars (in-convertibles) | NA |
Popup Hood (During Frontal Collision) | NA |
OTHER SAFETY EQUIPMENTS | NA |
Front Suspension | Electronic cross linked air suspension with automatic load levelling |
---|---|
Rear Suspension | Electronic cross linked air suspension with automatic load levelling |
Front Brakes | 349mm Lightweight discs |
Rear Brakes | 325mm Lightweight discs |
Front Wheels / Tyres | 50.80 Cm (20) VOSSEN Silver Finish Wheel Wrapped In 255/55 R20 Tubeless Tyre |
Rear Wheels / Tyres | 50.80 Cm (20) VOSSEN Silver Finish Wheel Wrapped In 255/55 R20 Tubeless Tyre |
Length | 5199mm |
---|---|
Width | 2073mm |
Height | 1869mm |
Wheelbase | 3122mm |
Front Track | 1693mm |
Rear Track | 1685mm |
Ground Clearance | 296mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2295kg |
Bootspace | 500 Litres |
Fuel Capacity | 86 Litres |
Warranty | NA |
---|---|
Service Package w/ Details | NA |
Exterior Colours | Santorini Black |
---|
You are now shopping locally in Big Boy Toyz store for Pickup